Ranking · Magic Level
| # | Nome | Vocação | Nível | Magic Level |
|---|---|---|---|---|
| #1 | Boladão de Lança | Vocation #4 | 75 | 60 |
| #2 | Napierdalam | Vocation #17 | 23 | 42 |
| #3 | Naraki | Broly | 63 | 33 |
| #4 | Maxximus | Vocation #2 | 46 | 28 |
| #5 | Marcin Najman | Vocation #152 | 34 | 27 |
| #6 | Xanguinho | C17 | 80 | 26 |
| #7 | Carlosfro | Vocation #17 | 54 | 21 |
| #8 | Theuspl | Vocation #95 | 52 | 17 |
| #9 | Pipi Colo Nabosta | Trunks | 22 | 8 |
| #10 | Kondix | Vocation #3 | 66 | 3 |
| #11 | Buuchecha | Vocation #111 | 22 | 1 |
| #12 | Sawage | Vocation #295 | 193 | 0 |
| #13 | Kendrick | Vocation #130 | 178 | 0 |
| #14 | Kksopa | Trunks | 62 | 0 |
| #15 | Himiko | Vocation #45 | 55 | 0 |
| #16 | Vegeta Malignor | Vocation #17 | 53 | 0 |
| #17 | Bosta Liquida | Vocation #192 | 49 | 0 |
| #18 | kiki | Vocation #71 | 41 | 0 |
| #19 | Slayer | Vocation #192 | 41 | 0 |
| #20 | Austin Griffin | Vocation #164 | 38 | 0 |
| #21 | Josephaguinel | Vocation #45 | 37 | 0 |
| #22 | Krucker Off | Broly | 36 | 0 |
| #23 | Promil | Vocation #111 | 36 | 0 |
| #24 | tututu | Goku | 36 | 0 |
| #25 | Transeicomumatrans | Vocation #71 | 35 | 0 |
| #26 | Rogry | Trunks | 34 | 0 |
| #27 | Polak | Broly | 31 | 0 |
| #28 | LostKu | Vocation #2 | 30 | 0 |
| #29 | Khalary | Goku | 28 | 0 |
| #30 | Brgokuvisky | Goku | 27 | 0 |
| #31 | Above the one | Broly | 25 | 0 |
| #32 | Cristiano Ronaldo | Vocation #292 | 25 | 0 |
| #33 | Colti | Vocation #192 | 22 | 0 |
| #34 | Lil OG | Vocation #71 | 22 | 0 |
| #35 | Wybrollowany | Vocation #127 | 21 | 0 |
| #36 | Black Alien | Goku | 20 | 0 |
| #37 | Colty | Vocation #192 | 20 | 0 |
| #38 | Brocolys | Vocation #127 | 19 | 0 |
| #39 | Shatsun | Vocation #17 | 19 | 0 |
| #40 | shizer | Vocation #71 | 18 | 0 |
| #41 | Taylor Swift | Vocation #140 | 18 | 0 |
| #42 | Power Black | Vocation #192 | 16 | 0 |
| #43 | SgtSwantts | Goku | 16 | 0 |
| #44 | Yumi | Vocation #95 | 16 | 0 |
| #45 | Bielzin | Vocation #178 | 15 | 0 |
| #46 | Imunda | Vocation #256 | 14 | 0 |
| #47 | Freeza Solitario | Vocation #95 | 13 | 0 |
| #48 | Gugu Blue | Goku | 11 | 0 |
| #49 | Druid Sample | Vocation #2 | 8 | 0 |
| #50 | Knight Sample | Vocation #4 | 8 | 0 |
