Ranking · Experiência
| # | Nome | Vocação | Nível | Experiência |
|---|---|---|---|---|
| #1 | Sawage | Vocation #295 | 193 | 116.234.102 |
| #2 | Kendrick | Vocation #130 | 178 | 91.240.972 |
| #3 | Xanguinho | C17 | 80 | 8.097.640 |
| #4 | Boladão de Lança | Vocation #4 | 75 | 6.502.630 |
| #5 | Kondix | Vocation #3 | 66 | 4.544.000 |
| #6 | Naraki | Broly | 63 | 3.799.914 |
| #7 | Kksopa | Trunks | 62 | 3.778.803 |
| #8 | Himiko | Vocation #45 | 55 | 2.552.658 |
| #9 | Carlosfro | Vocation #17 | 54 | 2.469.733 |
| #10 | Vegeta Malignor | Vocation #17 | 53 | 2.216.882 |
| #11 | Theuspl | Vocation #95 | 52 | 2.181.572 |
| #12 | Bosta Liquida | Vocation #192 | 49 | 1.762.936 |
| #13 | Maxximus | Vocation #2 | 46 | 1.506.700 |
| #14 | Slayer | Vocation #192 | 41 | 1.063.000 |
| #15 | kiki | Vocation #71 | 41 | 1.002.478 |
| #16 | Austin Griffin | Vocation #164 | 38 | 842.000 |
| #17 | Josephaguinel | Vocation #45 | 37 | 743.472 |
| #18 | tututu | Goku | 36 | 670.148 |
| #19 | Krucker Off | Broly | 36 | 670.000 |
| #20 | Promil | Vocation #111 | 36 | 670.000 |
| #21 | Transeicomumatrans | Vocation #71 | 35 | 656.000 |
| #22 | Rogry | Trunks | 34 | 590.035 |
| #23 | Marcin Najman | Vocation #152 | 34 | 558.100 |
| #24 | Polak | Broly | 31 | 429.390 |
| #25 | LostKu | Vocation #2 | 30 | 393.481 |
| #26 | Khalary | Goku | 28 | 321.192 |
| #27 | Brgokuvisky | Goku | 27 | 288.950 |
| #28 | Above the one | Broly | 25 | 228.000 |
| #29 | Cristiano Ronaldo | Vocation #292 | 25 | 215.900 |
| #30 | Napierdalam | Vocation #17 | 23 | 162.332 |
| #31 | Colti | Vocation #192 | 22 | 148.500 |
| #32 | Lil OG | Vocation #71 | 22 | 144.700 |
| #33 | Buuchecha | Vocation #111 | 22 | 144.000 |
| #34 | Pipi Colo Nabosta | Trunks | 22 | 136.556 |
| #35 | Wybrollowany | Vocation #127 | 21 | 132.510 |
| #36 | Black Alien | Goku | 20 | 115.200 |
| #37 | Colty | Vocation #192 | 20 | 109.350 |
| #38 | Shatsun | Vocation #17 | 19 | 90.000 |
| #39 | Brocolys | Vocation #127 | 19 | 86.400 |
| #40 | shizer | Vocation #71 | 18 | 72.000 |
| #41 | Taylor Swift | Vocation #140 | 18 | 71.100 |
| #42 | Power Black | Vocation #192 | 16 | 52.000 |
| #43 | SgtSwantts | Goku | 16 | 51.000 |
| #44 | Yumi | Vocation #95 | 16 | 48.000 |
| #45 | Bielzin | Vocation #178 | 15 | 42.820 |
| #46 | Imunda | Vocation #256 | 14 | 36.180 |
| #47 | Freeza Solitario | Vocation #95 | 13 | 28.000 |
| #48 | Gugu Blue | Goku | 11 | 15.300 |
| #49 | Druid Sample | Vocation #2 | 8 | 4.200 |
| #50 | Knight Sample | Vocation #4 | 8 | 4.200 |
