Players Online (113)
| Nome | Vocação | Nível | Sexo |
|---|---|---|---|
| XenonSSJ5 | Goku | 731 | M |
| DarkVegetto | Vegeta | 698 | M |
| SaiyanBR | Goku | 487 | M |
| VegetaPrince | Vegeta | 463 | M |
| LordBroly | Broly | 451 | M |
| KakarotoBR | Goku | 438 | M |
| BardockLegacy | Bardock | 421 | M |
| CoolerReborn | Cooler | 409 | M |
| GohanSSJ2 | Gohan | 394 | M |
| FreezaKing | Freeza | 381 | M |
| TrunksF | Trunks | 367 | M |
| ZKiller | Vegeta | 355 | M |
| GokuBlackRose | Goku | 342 | M |
| CellPerfectBR | Cell | 329 | M |
| Android18Pro | C18 | 317 | F |
| PiccoloSensei | Piccolo | 305 | M |
| BrolyLSSJ | Broly | 298 | M |
| MajinBuuPink | Buu | 287 | M |
| UubReborn | Uub | 276 | M |
| RaditzSSJ | Raditz | 264 | M |
| TurlesEvil | Turles | 253 | M |
| KyabeU6 | Kyabe | 244 | M |
| GirlSSJ | Gohan | 238 | F |
| NovaSaiyan | Goku | 229 | M |
| C17Android | C17 | 221 | M |
| TenshinhanZ | Tenshinhan | 214 | M |
| DragonBallZ | Goten | 207 | M |
| KuririnBald | Kuririn | 198 | M |
| VidelFight | Videl | 189 | F |
| PanSSJ | Pan | 183 | F |
| BulmaBlue | Bulma | 175 | F |
| ChibiGohan | Gohan | 168 | M |
| SaiyanWarrior | Vegeta | 162 | M |
| GotenKid | Goten | 157 | M |
| TrunksKid | Chibi Trunks | 151 | M |
| PowerBR | Piccolo | 147 | M |
| DBZFanBR | Goku | 143 | M |
| CoolGirl18 | C18 | 138 | F |
| SaiyajinNovo | Vegeta | 134 | M |
| FreezaJr | Freeza | 129 | M |
| KaioSSJ | Goku | 124 | M |
| BlastBR | Trunks | 119 | M |
| ZenoSama | Broly | 115 | M |
| EternalBroly | Broly | 111 | M |
| GokuGT | Goku | 107 | M |
| VegetaBlue | Vegeta | 103 | M |
| FusionMaster | Gohan | 99 | M |
| MajinVegeta | Vegeta | 95 | M |
| GohaNSSJ | Gohan | 91 | M |
| C16Steel | C16 | 88 | M |
| NailPiccolo | Piccolo | 84 | M |
| TsufullBR | Tsuful | 81 | M |
| Xanguinho | C17 | 80 | M |
| DendeHealer | Dende | 77 | M |
| ChampaGod | Champa | 74 | M |
| SaiyajinZBR | Goku | 71 | M |
| KiBlaster | Vegeta | 68 | M |
| WarriorZ | Trunks | 65 | M |
| UltraGoku | Goku | 62 | M |
| SSJ4Vegeta | Vegeta | 59 | M |
| CellJr | Cell | 56 | M |
| GoldenFreeza | Freeza | 53 | M |
| BuuAbsorb | Buu | 50 | M |
| NovaContaBR | Goku | 48 | M |
| ZWarrior | Vegeta | 46 | M |
| PequenoBroly | Broly | 44 | M |
| GohanChild | Gohan | 42 | M |
| SaiyanBlood | Goku | 40 | M |
| FreezaSoldier | Freeza | 38 | M |
| TrunksTime | Trunks | 36 | M |
| Marcin Najman | Vocation #152 | 34 | M |
| KiWarrior | Piccolo | 34 | M |
| DragonZ | Goku | 33 | M |
| SSJNovato | Vegeta | 31 | M |
| CellClone | Cell | 30 | M |
| GokuJunior | Goku | 28 | M |
| VegetaJr | Vegeta | 27 | M |
| Android17BR | C17 | 26 | M |
| PiccoloJr | Piccolo | 25 | M |
| MajinNovato | Buu | 24 | M |
| GirlZ | C18 | 23 | F |
| SaiyajinBR01 | Goku | 22 | M |
| KakarotoBaby | Goku | 21 | M |
| TrunksSSJ | Chibi Trunks | 20 | M |
| BardockJr | Bardock | 19 | M |
| GotenSSJ | Goten | 19 | M |
| UubKid | Uub | 18 | M |
| KuririnFan | Kuririn | 18 | M |
| DragonBallFan | Goku | 17 | M |
| FreezaNova | Freeza | 17 | M |
| SgtSwantts | Goku | 16 | M |
| ZPlayerBR | Vegeta | 16 | M |
| SaiyanGirl | Gohan | 16 | F |
| BrolyFan | Broly | 15 | M |
| CellFan | Cell | 15 | M |
| GokuFan | Goku | 14 | M |
| VegetaFan | Vegeta | 14 | M |
| Novato01 | Goku | 13 | M |
| Novato02 | Vegeta | 13 | M |
| Novato03 | Gohan | 12 | M |
| Novato04 | Piccolo | 12 | M |
| Novato05 | Trunks | 11 | M |
| Novato06 | Goku | 11 | M |
| Novato07 | Vegeta | 10 | M |
| Novato08 | Broly | 10 | M |
| Novato09 | Freeza | 9 | M |
| Novato10 | Goku | 9 | M |
| Novato11 | Gohan | 8 | M |
| Novato12 | Vegeta | 8 | M |
| InicianteBR | Goku | 7 | M |
| NewPlayerZ | Goku | 6 | M |
| George | Vocation #95 | 1 | M |
| Bioark | Vocation #17 | 1 | M |
